Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 39.4 | 12.2 | 17.9 | 21.9 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 41.7 | 12.8 | 18.1 | 22.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 44.1 | 13.4 | 18.3 | 23.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 47.2 | 14.3 | 18.5 | 24.2 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 100 | 31 | 45.5 | 55.5 |
M | 8-10 | 38-40 | 12-14 | 102 | 106 | 32.5 | 46 | 57.5 |
L | 12-14 | 42-44 | 16-18 | 108 | 112 | 34 | 46.5 | 59.5 |
XL | 16-18 | 46-48 | 20-22 | 116 | 120 | 36.2 | 47 | 61.5 |
Elasticity | Low |
- This crew neck blouse creates a timeless look.
- Exquisite Palermo floral print for a touch of elegance.
- Stylish puff sleeves add a romantic and feminine flair.
- Back buttoned detail for a chic and sophisticated finish.