Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 15.1 | 8.9 | 26.4 | 42.9 |
M | 41.7 | 15.6 | 9.1 | 27.2 | 44.9 |
L | 43.7 | 16.0 | 9.3 | 28.0 | 46.9 |
XL | 46.9 | 16.9 | 9.4 | 28.7 | 50.0 |
2XL | 50.0 | 17.8 | 9.6 | 29.5 | 53.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 38.3 | 22.5 | 67 | 109 |
M | 106 | 39.5 | 23 | 69 | 114 |
L | 111 | 40.7 | 23.5 | 71 | 119 |
XL | 119 | 42.9 | 24 | 73 | 127 |
2XL | 127 | 45.1 | 24.5 | 75 | 135 |
Elasticity | None |
- This short-sleeve v-neck top features delicate open-lace trim details
- The lace trim makes this short-sleeve stand out
- The fabric is smooth, lightweight and comfy
- Perfect to match with any bottoms